Limited Time Sale$161.99 cheaper than the new price!!
| Management number | 221265014 | Release Date | 2026/05/03 | List Price | $108.00 | Model Number | 221265014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Full |
|---|---|
| Color | Blue & White |
| topstyle | Euro Top |
| Brand Name | VILASOAR |
| Item Depth | 14 inches |
| Model Name | BS-MTS-WHBL |
| Style Name | 14 Inch-Medium Firm |
| Unit Count | 1.0 Count |
| Item Weight | 55 Pounds |
| Manufacturer | VILASOAR |
| Model Number | BS-MTS-WHBL |
| Fill Material | Cotton, Gel Memory Foam, High Density Foam |
| Material Type | Cotton, Foam, Gel Foam, Memory Foam, Polyester |
| Cover Material | Cotton |
| Item Thickness | 14 Inches |
| Item Dimensions | 75 x 54 x 14 inches |
| Number of Layers | 9.0 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Pressure Relief, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Edge Support, Motion-Isolation, Pain Relief & Spine Alignment, Pressure Relief, Temperature Regulating |
| Included Components | Full Mattress, Box Opener, Instruction Manual |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | BS-MTS-WHBL |
| Number of Mattress Coils | 1000 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form