Limited Time Sale$34.64 cheaper than the new price!!
| Management number | 219852829 | Release Date | 2026/05/03 | List Price | $23.10 | Model Number | 219852829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Verify the part fits before purchasingCarb. Rebuild Kit Closed Course Racing Only for KawasakiApplications:Kawasaki KX250F 2004 - 2005
| UPC | 723980432523 |
|---|---|
| Brand Name | All Balls |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Pounds |
| Manufacturer | All Balls Racing |
| Model Number | 26-1458 |
| Item Type Name | Carburetor Rebuild Kit |
| Exterior Finish | Machined |
| Item Part Number | 26-1458 |
| Included Components | All O-Rings^Gaskets^Jets^Needle^Mixture Screw^Float Bowl Screws^Float Valve Needle & Seat |
| Manufacturer Part Number | 26-1458 |
| Specific Uses For Product | Performance |
| OEM Equivalent Part Number | VIKING 700 14-17 VIKING 700 VI 15-17, WOLVERINE 17 WOLVERINE EPS 17, WOLVERINE R-SPEC EPS 16-17 25-1693 |
| Compatible with Vehicle Type | Off Road Motorcycle |
| Manufacturer Warranty Description | 1 Year |
| Global Trade Identification Number | 00723980432523 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form