Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 221169343 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 221169343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Twin XL |
|---|---|
| Color | White |
| topstyle | Euro Top |
| Brand Name | Avenco |
| Item Depth | 10 inches |
| Model Name | A-M02904-N1 |
| Unit Count | 1.0 Count |
| Item Weight | 37.65 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | AOMS10TXLWP27N1 |
| Fill Material | Pocket Coils |
| Material Type | Foam, Pocket Springs |
| Mattress Type | Standard Mattress |
| Cover Material | Breathable Fabric |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 79.98 x 37.82 x 10 inches |
| Number of Layers | 4 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Stress Relief |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief |
| Included Components | No |
| Manufacturer Part Number | AOMS10TXLWP27N1 |
| Number of Mattress Coils | 250 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 79.98"L x 37.82"W x 10"Th |
| Global Trade Identification Number | 00840509830407 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form