Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 218419349 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218419349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 02#-black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | BEJONS |
| Model Name | Sweatpants |
| Rise Style | High Rise |
| Sport Type | Badminton, Table Tennis |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton Blend |
| Manufacturer | BEJONS |
| Style Number | 01#-Black-S |
| Material Type | Cotton Blend |
| Occasion Type | Halloween |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 01#-Black-S |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form