Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 220860957 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220860957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | OrthoComfoot |
|---|---|
| Color | K1-black |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Style Name | Comfortable |
| Item Weight | 0.25 Kilograms |
| Closure Type | Zip |
| Sole Material | Ethylene Vinyl Acetate |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Fur |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form