Limited Time Sale$45.59 cheaper than the new price!!
| Management number | 224592570 | Release Date | 2026/05/09 | List Price | $30.40 | Model Number | 224592570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 731041920124 |
|---|---|
| ASIN | B0CX1DXQWZ |
| Color | Black |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 90 watts |
| Bulb Base | E27 |
| Brand Name | CEDIO |
| Efficiency | [MORE EFFICIENT THAN TRADITIONAL BULBS] |
| Light Type | LED |
| Model Name | Pool Lights for Inground Pool |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Blue |
| Manufacturer | CEDIO |
| Model Number | PH01-LB01 |
| Power Source | Corded Electric |
| Material Type | Aluminum alloy, Plastic |
| Control Method | Remote |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | pool light |
| Power Consumption | 60 Watts |
| Additional Features | Timer |
| Light Output Maximum | 7000 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 60 |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | Pool Lights for Inground Pool |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 600 Watts |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form