Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 229595806 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 229595806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F1G6G3CW |
|---|---|
| Flavor | English Breakfast |
| Item Form | Bags |
| Specialty | Organic |
| Brand Name | Clipper Tea |
| Unit Count | 320.0 Count |
| Item Volume | 16.9 Fluid Ounces |
| Tea Variety | Assam |
| Manufacturer | Clipper |
| Container Type | Bag |
| Each Unit Count | 320.0 |
| Number of Items | 320 |
| Product Benefits | Refreshing finish |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Hibiscus, Safflower, Turmeric, Honey, Rose Hip, Lemon Peel |
| Age Range Description | 18+ |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | High Caffeine |
| Global Trade Identification Number | 05021991971990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form