Limited Time Sale$29.40 cheaper than the new price!!
| Management number | 223095443 | Release Date | 2026/05/09 | List Price | $19.60 | Model Number | 223095443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean lines and genuine durability define this classic cold-weather pant, which comes in a versatile, mid-weight fabric with a body-heat-trapping thermal reflective lining.




| UPC | 195979323561 |
|---|---|
| ASIN | B0BKTJY53Y |
| Color | Stone Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Silver Ridge Convertible Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Silver Ridge Convertible Pant |
| Unit Count | 1.0 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Nylon |
| Manufacturer | Columbia |
| Style Number | 144167 |
| Inseam Length | 34 Inches |
| Material Type | Recycled Polyester, nylon ripstop, polyester mesh |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Security Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | 34 |
| Manufacturer Part Number | 1441671 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form