Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 220374813 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 220374813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 51x33x5.5 |
|---|---|
| Color | Grey |
| Pet Type | Dog |
| Item Form | Rectangular |
| Brand Name | Farmhouse Pet Supply |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Item Weight | 19.6 Pounds |
| Manufacturer | Farmhouse Pet Supply |
| Model Number | FHBED-33X51 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam, Polyester |
| Warranty Type | Limited |
| Cover Material | Polyester |
| Dog Breed Size | All |
| Product Benefits | Easy Maintenance with Fully Washable Cover, Joint Pain Relief for Senior and Large Breed Dogs, Prevents Pressure Sores from Hard Crate Floors, Protects Against Accidents with Waterproof Barrier, Stays in Place with Anti-Slip Base |
| Included Components | 1 Memory Foam Dog Bed, 1 Removable Washable Cover |
| Breed Recommendation | Great Dane, Mastiff, Saint Bernard, German Shepherd, Rottweiler, Labrador Retriever |
| Warranty Description | 10-Year Warranty on Memory Foam Core |
| Product Care Instructions | Removable Cover: Machine Wash Cold, Gentle Cycle, Air Dry. Spot Clean Foam Insert |
| Recommended Uses For Product | Crate, Floor, Indoor |
| Maximum Weight Recommendation | 150 Pounds |
| Item Dimensions L x W x Thickness | 51"L x 33"W x 5.5"Th |
| Global Trade Identification Number | 00860014875502 |
| Other Special Features of the Product | 54-Inch Crate Perfect Fit, Anti-Slip Bottom, Machine Washable Removable Cover, Orthopedic Memory Foam Support, Waterproof Liner |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form