Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 222826698 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 222826698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FYN7LK9R |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 23" |
| Leg Style | Cropped |
| Brand Name | ENERBLOOM |
| Rise Style | High Rise |
| Sport Type | Walking, Workout & Training |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | Silky Fabric: 81% Polyamide, 19% Lycra |
| Inseam Length | 23 Inches |
| Material Type | Silky Fabric: 81% Polyamide, 19% Lycra |
| Occasion Type | ballet, dance, gym, running, yoga |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form