Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 221277047 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 221277047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black+caramel+burgundy |
|---|---|
| Pattern | Solid |
| Seasons | autumn, winter |
| Fit Type | Regular Fit |
| topstyle | Shirt |
| Cuff Type | Plain Hem |
| Brand Name | GINKANA |
| Neck Style | Square Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 65% Polyester, 30% Cotton, 5% Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester, Cotton, Spandex Blend |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form