Limited Time Sale$44.82 cheaper than the new price!!
| Management number | 221180280 | Release Date | 2026/05/03 | List Price | $29.88 | Model Number | 221180280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 673986302545 |
|---|---|
| Size | 23.6" x 9.3" x 31.5" |
| Color | Black |
| Shape | Rectangular |
| Set Name | 837-516V80BK |
| Base Type | Pedestal |
| Room Type | Entryway |
| Brand Name | HOMCOM |
| Door Style | Shaker |
| Item Depth | 9.4 inches |
| Model Name | Shoe Cabinet |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 28 Pounds |
| Finish Types | Melamine Faced |
| Manufacturer | Aosom LLC |
| Model Number | 837-516V80BK |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Silver |
| Item Type Name | Shoe Cabinet |
| Handle Material | Zinc Alloy |
| Is Customizable | No |
| Item Dimensions | 9.4 x 23.6 x 31.5 inches |
| Number of Doors | 2 |
| Storage Options | Flip Drawers, Adjustable Shelves |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 4 |
| Weight Capacity Maximum | 48 Pounds |
| Manufacturer Part Number | CA837-516V80BK0231 |
| Item Dimensions D x W x H | 9.3"D x 23.6"W x 31.5"H |
| Recommended Uses For Product | Shoes |
| Assembly Instructions Description | Assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form