Limited Time Sale$26.99 cheaper than the new price!!
| Management number | 220281887 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 220281887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 10.55 x 7.09 x 10.59 inches |
|---|---|
| Color | White |
| Voltage | 110 Volts, 12 Volts |
| Capacity | 4 Liters |
| Brand Name | Iceblue |
| Model Name | LS-4YW-WHITE |
| Shelf Type | Plastic |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 3.8 Pounds |
| Manufacturer | iceBlue |
| Model Number | LS-4YW-WHITE |
| Power Source | Corded Electric |
| Configuration | Compact Freezerless |
| Cooling Method | Thermoelectric |
| BEE Star Rating | No |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Shelves | 1 |
| Specification Met | ETL |
| Door Material Type | Plastic |
| Additional Features | Portable |
| Defrost System Type | Frost Free |
| Included Components | Mini Fridge |
| Warranty Description | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | GZ-LS-4YW-WHITE |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 226 Kilowatt Hours |
| Item Dimensions D x W x H | 10.55"D x 7.09"W x 10.59"H |
| Refrigerator Net Capacity | 4 Liters |
| Specific Uses for Product | Beverages, Cosmetics |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form