Limited Time Sale$275.40 cheaper than the new price!!
| Management number | 220246155 | Release Date | 2026/05/03 | List Price | $183.60 | Model Number | 220246155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Oak |
|---|---|
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Bedroom, Dining Room, Entryway, Foyer, Home Office, Kitchen, Laundry Room, Living Room, Playroom |
| Brand Name | WEALTHKING |
| Door Style | Flat Panel |
| Model Name | display cabinet |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 85.8 Pounds |
| Finish Types | Lacquered |
| Manufacturer | WEALTHKING |
| Model Number | curio cabinet |
| Material Type | Engineered Wood, Glass |
| Mounting Type | Floor Mount |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 12.2 x 24.21 x 71.46 inches |
| Number Of Racks | 4 |
| Number of Doors | 4 |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Required Assembly | Yes |
| Top Material Type | Glass |
| Back Material Type | Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping, Dent Resistant, Fade Resistant, Removable Shelf, Rust Resistant, Scratch Resistant |
| Frame Material Type | Wood |
| Included Components | 1 x Cabinet |
| Number of Compartments | 6 |
| Weight Capacity Maximum | 15 Pounds |
| Manufacturer Part Number | adjustable shelf cabinet |
| Item Dimensions D x W x H | 12.2"D x 24.21"W x 71.46"H |
| Recommended Uses For Product | Art & Crafts, Files & Folders, Home Bar, Jewellery, Tea & Coffee Bar, Tools |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form