Limited Time Sale$341.97 cheaper than the new price!!
| Management number | 220958495 | Release Date | 2026/05/03 | List Price | $227.98 | Model Number | 220958495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 708022673317 |
|---|---|
| Size | King |
| Color | White |
| Shape | Rectangular |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | Live and Sleep |
| Item Depth | 10 inches |
| Model Name | Classic |
| Style Name | 10 Inch |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 70 Pounds |
| Manufacturer | Live and Sleep |
| Model Number | 10 Inch Medium Firm Mattress |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Linen |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 2 |
| Product Benefits | Less tossing and turning |
| Construction Type | Memory Foam |
| Additional Features | CertiPUR-US Certified |
| Included Components | Memory Foam Pillow |
| Age Range Description | Adult |
| Item Firmness Description | Medium |
| Product Care Instructions | Cool dry. Do not remove FR cover below mattress cover. |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
| Manufacturer Warranty Description | 20 year limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form