Limited Time Sale$38.97 cheaper than the new price!!
| Management number | 224522287 | Release Date | 2026/05/09 | List Price | $25.98 | Model Number | 224522287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 601279555774 |
|---|---|
| ASIN | B015KC36WQ |
| Size | Adjustable |
| Color | Vest With Tech Pack Pop |
| Theme | Unthemed |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | M MAXIMUMCATCH |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Fishing |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Mesh |
| School Type | High School |
| Manufacturer | Maxcatch |
| Material Type | Mesh |
| Occasion Type | Fishing |
| Product Style | Vest With Tech Pack Pop |
| Outer Material | Nylon Blend |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Tie |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form