Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 217142130 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217142130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Beige |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Normal |
| Bra Design | Minimizer |
| Brand Name | MELENECA |
| Neck Style | U-Neck |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 89% Polyamide, 11% Elastane |
| Material Type | Polyamide |
| Support Level | Medium Support |
| Item Type Name | Minimizer Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 0.5 inches |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form