Limited Time Sale$65.40 cheaper than the new price!!
| Management number | 228971672 | Release Date | 2026/05/31 | List Price | $43.60 | Model Number | 228971672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pillar Bar
| ASIN | B0BM4WZL57 |
|---|---|
| Size | Various |
| Text | 4 text inputs |
| Color | Sterling Silver |
| Style | Without Diamond |
| Theme | Letters,Silver |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Stone Cut | Round Cut |
| Brand Name | Theo Grace |
| Chain Type | Box |
| Clasp Type | Lobster |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Finish Type | Plated |
| Metal Stamp | 925 Sterling Silver |
| Part Number | 110-01-2190 |
| Stone Color | Silver |
| Stone Shape | Diamond |
| Chain Length | 14, 16, 18, 20 |
| Grade Rating | Fine Jewelry |
| Manufacturer | MYKA |
| Setting Type | Bar |
| Occasion Type | Anniversary, Christmas, Mother's Day, Valentines Day |
| Stone Clarity | Very Slightly Included, Slightly Included |
| Is Customizable | Yes |
| Chain Length Minimum | 14 Inches |
| Total Diamond Weight | 0.02 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form