Limited Time Sale$59.33 cheaper than the new price!!
| Management number | 221169310 | Release Date | 2026/05/03 | List Price | $39.55 | Model Number | 221169310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 745528233782 745528234468 |
|---|---|
| Size | Twin |
| Color | White |
| Shape | Rectangular |
| Portable | No |
| Set Name | 8 Inch Twin |
| topstyle | Tight Top |
| Brand Name | NapQueen |
| Item Depth | 8 inches |
| Model Name | Innerspring Mattress |
| Style Name | 8 Inch |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 28 Pounds |
| Manufacturer | NapQueen |
| Model Number | NQ50811 |
| Fill Material | Cotton, Memory Foam, Wool |
| Material Type | Memory Foam,Wool,Cotton,Polyester,Jacquard,Felt,Coil Springs |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Thickness | 8 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 75 x 39 x 8 inches |
| Number of Layers | 6 |
| Product Benefits | Medium-Firm Mattress is perfect for all sleep types whether you are back sleeper or side sleeper |
| Construction Type | Bonnell Coil |
| Mattress Coil Type | Bonnell Coil |
| Additional Features | Breathable, Fire Retardant, Pressure Relief, Water Resistant |
| Included Components | Mattress |
| Age Range Description | Kid |
| Weight Capacity Maximum | 250 Pounds |
| Manufacturer Part Number | NQ50811 |
| Number of Mattress Coils | 510 |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 8"Th |
| Manufacturer Warranty Description | 10 year limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form