Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 224896199 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 224896199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415585764 |
|---|---|
| ASIN | B0CSTDW78B |
| Brand | Orthofeet |
| Color | Blue |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Stroll |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Stroll |
| Item Weight | 24 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Orthofeet |
| Style Number | 71102 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Suede |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 71102 |
| Specific Uses For Product | Casual, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form