Limited Time Sale$28.38 cheaper than the new price!!
| Management number | 219010897 | Release Date | 2026/05/03 | List Price | $18.92 | Model Number | 219010897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 745978456328 |
|---|---|
| Size | 4-PK |
| Color | Black |
| Theme | Modern |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Porch |
| Brand Name | Kumtin Smart |
| Efficiency | High |
| Model Name | KS-WL008 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 5.5 Pounds |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED/CFL/Incandescent |
| Manufacturer | Yaokuem Home Products Co., Limited |
| Model Number | KS-WL008-BK-4PK |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | KS-WL008-BK-2PK |
| Item Dimensions L x W x H | 4.26"L x 4.26"W x 8.06"H |
| Specific Uses For Product | Patio, Garage, Yard, Balcony, Courtyard, Porch, Backyard, Hallway, Doorway, Corridor |
| Recommended Uses For Product | Outdoor Use, Patio, Garage, Yard, Balcony, Courtyard, Porch, Backyard, Hallway, Doorway, Corridor, Front Door |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Anti-Rust, Energy Efficient, Shock Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form