Limited Time Sale$5.97 cheaper than the new price!!
| Management number | 226087544 | Release Date | 2026/05/09 | List Price | $3.98 | Model Number | 226087544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
15 watt, Mini Spiral Compact Fluorescent, 2700K, 82 CRI, GU24 base, 120 volts
| UPC | 045923082047 |
|---|---|
| ASIN | B007N2CIR6 |
| Color | 2700k Soft White |
| Shape | Shape |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | GU24 |
| Brand Name | Satco |
| Efficiency | 63 lumens/watt |
| Light Type | CFL |
| Model Name | S8204 |
| Style Name | 15 Wt / Mini Spiral |
| Unit Count | 1.0 Count |
| Item Weight | 0.33 Pounds |
| Light Color | Soft White |
| Manufacturer | Satco Products |
| Model Number | S8204 |
| Power Source | AC power |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Satco S8204 Transitional Light Bulb in White finish, 4.28 inches |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 950 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Compact Fluorescent Light (CFL) |
| Power Consumption | 15 Watts |
| Additional Features | SPIRAL |
| Included Components | Satco S8204 Transitional Light Bulb in White finish, 4.28 inches |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 2.13"W x 28"H |
| Manufacturer Part Number | S8204 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 year limited. |
| Global Trade Identification Number | 00045923082047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form