Limited Time Sale$15.11 cheaper than the new price!!
| Management number | 217845802 | Release Date | 2026/05/03 | List Price | $10.08 | Model Number | 217845802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 754111736463 |
|---|---|
| Color | Deep Blue& Black |
| Theme | Food |
| Cap Type | Straw Cap |
| Capacity | 2.5 Pounds |
| With Lid | Yes |
| Brand Name | SENDESTAR |
| Unit Count | 1.0 Count |
| Item Height | 24.13 centimeters |
| Item Weight | 0.63 Kilograms |
| Is Oven Safe | No |
| Manufacturer | SENDESTAR |
| Material Type | Stainless Steel |
| Number of Items | 1 |
| Additional Features | Double Wall |
| Included Components | Lid, Straw |
| Age Range Description | Adult |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form