Limited Time Sale$95.56 cheaper than the new price!!
| Management number | 216589306 | Release Date | 2026/04/19 | List Price | $63.70 | Model Number | 216589306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 842893162171 |
|---|---|
| Color | Charcoal Black |
| Display | LCD |
| Brand Name | SereneLife |
| Model Name | SereneLife |
| Deck Length | 48 Inches |
| Folded Size | 55.5” x 25.9” x 4.3” -inches |
| Item Weight | 65.9 Pounds |
| Display Size | 0.01 Inches |
| Manufacturer | Sound Around |
| Model Number | SLFOLD20 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Stainless Steel |
| Maximum Speed | 7.6 Miles per Hour |
| Minimum Speed | 1 RPM |
| Item Type Name | Folding Motorized Treadmill Machine - Electric Digital Two-Operation System Control |
| Target Audience | Adult |
| Maximum Horsepower | 2.5 Horsepower |
| Number of Programs | 12 |
| Additional Features | Adjustable Speed & AmpTimer Settings, Displays Run Time, Distance, Speed, and Calories Burned, Electric Motorized Plug-in Design, Supports BT Music with trending fitness apps, Watch Remote Controller |
| Frame Material Type | Alloy Steel |
| Included Components | (1) Lubrication Bottle, (1) Power Cord, (1) Remote Controller, (1) Treadmill |
| Is Assembly Required | No |
| Warranty Description | 1 Year Warranty |
| Manufacturer Part Number | SLFOLD20 |
| Item Dimensions D x W x H | 55.5"D x 25.9"W x 4.3"H |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form