Limited Time Sale$26.32 cheaper than the new price!!
| Management number | 223738156 | Release Date | 2026/05/09 | List Price | $17.55 | Model Number | 223738156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614907291 |
|---|---|
| ASIN | B07RCKG4KW |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 500.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.3 Pounds |
| Manufacturer | Swanson Premium |
| Item Dimensions | 3.1 x 6.2 x 5.4 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Citrus Bioflavonoid Complex |
| Manufacturer Part Number | SW1704M2 |
| Specific Uses For Product | Immune Support |
| Global Trade Identification Number | 00087614907291 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form