Limited Time Sale$9.59 cheaper than the new price!!
| Management number | 219081175 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 219081175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight (5000k) |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E26 Medium |
| Brand Name | TORCHSTAR |
| Efficiency | High |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 1.12 ounces |
| Light Color | Daylight |
| Manufacturer | TORCHSTAR |
| Model Number | ZD1A15-6P4W50-N |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Specification Met | ul_listed |
| Additional Features | Compact in size, Damp location available, Dimmable, E26 medium base, Excellent heat dissipation |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.77"W x 3.15"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ZD1A15-6P4W50-N |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form