Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 220549783 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 220549783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Maple Leaf Black |
|---|---|
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | UEU |
| Rise Style | High Rise |
| Sport Type | Dance, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 9.6 ounces |
| Manufacturer | UEU |
| Material Type | 90% Polyester, 10% Spandex |
| Occasion Type | casual, dance, lounge, pilates, yoga |
| Pattern Style | Patterned |
| Item Type Name | Yoga Pants |
| Collection Name | Spring, Summer, Fall |
| Pants Form Type | Joggers |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form