Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 220681660 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 220681660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 4.75" |
|---|---|
| Color | Matte Black |
| Shape | 1 Light Wall Light with Dual Glass |
| Theme | Home |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom, Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | XiNBEi Lighting |
| Brightness | 800 lumen |
| Efficiency | Highly Efficient |
| Model Name | XB-W1276-1-MB |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 2.3 Pounds |
| Light Color | Warm White |
| Shade Color | Inner Frosted Glass & Outer Clear Glass |
| Switch Type | Toggle |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | Incandescent / CFL / LED Bulb |
| Manufacturer | XiNBEi Lighting |
| Model Number | XB-W1276-1-MB |
| Power Source | AC |
| Material Type | Glass Shade, Iron |
| Mounting Type | Wall Mount |
| Warranty Type | Limited 1-Year Warranty |
| Control Method | App |
| Item Type Name | Wall Sconce |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | up or down |
| Number of Items | 1 |
| Installation Type | Wall-Mounted |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Vanity |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Lighting |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | XB-W1276-1-MB |
| Item Dimensions L x W x H | 4.75"L x 6.13"W x 11.75"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | Limited 1-year warranty. |
| Other Special Features of the Product | Single Wall Scone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form