Limited Time Sale$659.41 cheaper than the new price!!
| Management number | 221252421 | Release Date | 2026/05/03 | List Price | $439.60 | Model Number | 221252421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JOIN MORE THAN 5.5 MILLION HAPPY SLEEPERS. Experience the ultimate in sleep innovation with The Nectar Sleep System. The Nectar Sleep System combines breathable cooling fabric, contouring memory foam, and dynamic support foam to deliver the most restful and rejuvenating sleep you’ll ever experience. Try it for yourself and discover why Nectar is America’s most awarded mattress brand.





| UPC | 810167460223 |
|---|---|
| Size | Queen |
| Color | White |
| Shape | Rectangular |
| Portable | No |
| Set Name | 13" Premier Hybrid (New Version) |
| topstyle | Tight Top |
| Brand Name | Nectar |
| Item Depth | 76 inches |
| Model Name | Nectar Hybrid Mattress |
| Style Name | 13" Premier Hybrid (New Version) |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Manufacturer | Nectar |
| Model Number | nchypremea-s:queen |
| Fill Material | Innerspring Coil, Memory Foam, Pocketed Coil |
| Material Type | Hybrid, Memory Foam |
| Cover Material | Polyester Blend |
| Item Thickness | 13 Inches |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 60 x 13 inches |
| Number of Layers | 6 |
| Product Benefits | 2X Pressure Relief, 60% More Cooling, Edge Support Innerspring System, Hybrid Motion Isolation Layer, Medium Firm & Supportive |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | 365 Night Trial, Back Pain Relief, Breathable and Cool, Low Motion Transfer, Pressure Relief |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | nchypremea-s:queen |
| Number of Mattress Coils | 792 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Do not remove cover or dry clean; use a mattress protector |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 13"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form